Tour de Sol – Results
RenewableEnergyAccess has an article mentioning that Tour de Sol Monte Carlo-style results are in. The top ten are pretty interesting:
| Entrant | Technology | equivalent MPG |
| M. Kohler | PlugHybrid Prius | 102.13 |
| F. Giroux | Hydrogen Boost Saturn | 99.53 |
| B. Hardegen | HybridMod Insight | 94.73 |
| M. Kohler | PlugHybrid Prius | 84.86 |
| C. Sullivan | Insight Hybrid | 81.74 |
| M. Lewis | Insight Hybrid | 79.12 |
| Glynn | Passat Biodiesel | 76.82 |
| H. Marsolais | Smart Biodiesel | 74.72 |
| M. Houle | Civic Hybrid | 74.52 |
| Jack Lee | Insight Hybrid | 73.75 |
I didn’t trace down why Mr. Kohler’s two Plug-in Prius scored differently … but I did find Mr. Giroux’s coverage of the event, and his experience with his “hydrogen boost” Saturn. Not sure what to make of that.
Good mpg for the biodiesel Passat.