SCE Power Content Label
I got my “content label” from Southern California Edison in the mail a couple days ago. FWIW:
| Energy Resources | Actual Power Mix 2004 | Projected Power Mix 2004 |
| Eligible Renewables | 18% | 19% |
| - Biomass & waste | 2% | 2% |
| - Geothermal | 11% | 11% |
| - Small Hydro | 1% | 1% |
| - Solar | 1% | 1% |
| - Wind | 3% | 4% |
| Coal | 18% | 11% |
| Large Hydro | 9% | 4% |
| Natural Gas | 33% | 49% |
| Nuclear | 22% | 17% |
I’d suspect that the reduction in natural gas from projected, and the increases in coal, nulcear, and large hydro, are the result of a natural gas (fuel) shortfall … rather than a plant capacity issue.